INCITS
Information Technology Industry Council (ITI)
1250 Eye St. NW, Suite 200, Washington, DC 20005
Telephone 202-737-8888; Fax 202-638-4922;
| Date: | January 31, 2003 |
| Reply to: | Jennifer T. Garner |
| Phone: | (202) 626-5737 |
| Email: | jgarner@itic.org |
| To: | INCITS |
| From: | Jennifer T. Garner, for the INCITS Secretariat |
| Subject: | Seven-Year Calendar of JTC 1 and JTC 1/SC Plenary Meetings for Review at the February 2003 INCITS Standards Development Board Meeting (SDB) |
| JTC 1 Information Technology | ||
| 1987 | November | Japan |
| 1989 | June | France |
| 1991 | October | Spain |
| 1992 | June/July | Denmark |
| 1993 | March | Germany |
| 1994 | February | USA |
| 1994 | October | Switzerland |
| 1995 | June | Sweden |
| 1996 | March | Australia |
| 1996 | December | France |
| 1997 | September | Canada |
| 1998 | June | Japan |
| 1999 | January | Brazil |
| 1999 | November | Republic of Korea |
| 2000 | November | Norway |
| 2001 | October/November | USA |
| 2002 | October | France (hosted by ECMA) |
| 2003 | November | Singapore |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 2 - Coded Character Sets | ||
| 1987 | November | Japan |
| 1990 | April | USA |
| 1991 | October | France |
| 1993 | May | Greece |
| 1995 | June | Finland |
| 1996 | August | Canada |
| 1997 | July | Greece |
| 1998 | March | USA |
| 1999 | March | Japan |
| 2000 | September | Greece |
| 2001 | October | Singapore |
| 2002 | December | Japan |
| 2003 | ||
| 2004 | June | Europe (backup - USA - pending INCITS approval - following the February 2003 INCITS meetings, L2 will be contacted with hosting requirements) |
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 6 - Telecommunications and Information Exchange Between Systems | ||
| 1990 | October | Australia |
| 1991 | July | Germany |
| 1992 | July | USA |
| 1993 | October | Republic of Korea |
| 1994 | June | Finland |
| 1995 | March | Japan |
| 1995 | December | Brazil |
| 1996 | September | UK |
| 1997 | June | Sweden |
| 1998 | May | Republic of Korea |
| 1999 | January | Australia |
| 1999 | July | Germany |
| 2000 | June | Czech Republic |
| 2001 | April | Japan |
| 2002 | March | Switzerland |
| 2003 | February | UK |
| 2003 | November | Republic of Korea (TBC) |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 7 - Software and Systems Engineering | ||
| 1990 | June | USA |
| 1991 | June | Sweden |
| 1992 | June | UK |
| 1993 | June | Japan |
| 1994 | June | Canada |
| 1995 | June | Australia |
| 1996 | May | Czech Republic |
| 1997 | May | USA |
| 1998 | May | South Africa |
| 1999 | May | Brazil |
| 2000 | May/June | Spain |
| 2001 | May | Japan |
| 2002 | May | Republic of Korea |
| 2003 | May | Canada |
| 2004 | May | Australia |
| 2005 | Finland (TBC) | |
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 11 - Flexible Magnetic Media for Digital Data Interchange | ||
| 1987 | September | Sweden |
| 1990 | June | Switzerland |
| 1991 | October/November | USA |
| 1993 | May | France |
| 1994 | November | Japan |
| 1996 | May | Germany |
| 1998 | May | USA |
| 2000 | May | Switzerland |
| 2002 | May | Japan |
| 2003 | ||
| 2004 | May | Switzerland |
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 17 - Cards and Personal Identification | ||
| 1990 | October | USA |
| 1991 | November | France |
| 1992 | October | Turkey |
| 1993 | October | Sweden |
| 1994 | October | The Netherlands |
| 1995 | October | UK |
| 1996 | October | Republic of Korea |
| 1997 | October | Spain |
| 1998 | October | Germany |
| 1999 | October | USA |
| 2000 | October | Japan |
| 2001 | October | Canada |
| 2002 | October | Denmark |
| 2003 | October | Singapore |
| 2004 | October | Australia |
| 2005 | October | China |
| 2006 | October | TBD |
| 2007 | October | TBD |
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 22 - Programming Languages, Their Environments and Systems Software Interfaces |
||
| 1985 | April | USA |
| 1985 | November | France |
| 1987 | September | USA |
| 1989 | September | Germany |
| 1991 | September | Austria |
| 1992 | August | Finland |
| 1993 | September | France |
| 1994 | September | The Netherlands |
| 1995 | September | USA |
| 1996 | September | UK |
| 1997 | August | Canada |
| 1998 | August | Denmark |
| 1999 | September | Germany |
| 2000 | September | Japan |
| 2001 | September | USA |
| 2002 | August | Finland |
| 2003 | September | Norway |
| 2004 | TBD | |
| 2005 | Canada | |
| 2006 | UK | |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 23 - Optical Disk Cartridges for Information Interchange | ||
| 1988 | November/December | The Netherlands |
| 1989 | October | Japan |
| 1990 | October | USA |
| 1991 | September | Bulgaria |
| 1993 | April | The Netherlands |
| 1994 | November | Switzerland |
| 1995 | October | Republic of Korea |
| 1996 | October | Germany |
| 1997 | October | USA |
| 1999 | October | China |
| 2001 | October | Switzerland |
| 2003 | September | Europe |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 24 - Computer Graphics and Image Processing | ||
| 1991 | April | UK |
| 1992 | February | The Netherlands |
| 1992 | October | Germany |
| 1993 | July | USA |
| 1994 | June | France |
| 1995 | July | Canada |
| 1996 | June | Japan |
| 1997 | May | Sweden |
| 1998 | July | USA |
| 1999 | June | Republic of Korea |
| 2000 | July | France |
| 2001 | June | USA |
| 2002 | June | UK |
| 2003 | Republic of Korea | |
| 2004 | USA - pending INCITS approval - awaiting documentation from H3 for INCITS review and approval - see IT/01-0800 | |
| 2005 | Europe (TBC) | |
| 2006 | Japan (TBC) | |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 25 - Interconnection of Information Technology Equipment | ||
| 1989 | November | Italy |
| 1991 | January | USA |
| 1992 | June | Italy |
| 1993 | June | The Netherlands |
| 1994 | July | Denmark |
| 1995 | June | Canada |
| 1996 | June | UK |
| 1997 | June | Brazil |
| 1998 | June/July | Japan |
| 1999 | July | Germany |
| 2000 | June | Norway |
| 2001 | August | Germany |
| 2002 | September | USA |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 27 - IT Security Techniques | ||
| 1991 | April | Japan |
| 1991 | October | Belgium |
| 1992 | October | USA |
| 1993 | October | France |
| 1994 | November | Canada |
| 1995 | November | Republic of Korea |
| 1996 | October | Switzerland |
| 1997 | October | Germany |
| 1998 | October | Brazil |
| 1999 | October | USA |
| 2000 | October | Japan |
| 2001 | October | Republic of Korea |
| 2002 | October | Poland |
| 2003 | May | Canada |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 28 - Office Equipment | ||
| 1991 | June | Japan |
| 1992 | March | Italy |
| 1993 | June | USA |
| 1994 | June | Germany |
| 1995 | June | Thailand |
| 1997 | June | USA |
| 1998 | May | Brazil |
| 1999 | May | Japan |
| 2000 | June | Germany |
| 2001 | May | USA |
| 2002 | May | Brazil |
| 2003 | May/June | Japan |
| 2004 | Germany | |
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 29 - Coding of Audio, Picture, Multimedia and Hypermedia Information | ||
| 1991 | November | Japan |
| 1992 | March | Israel |
| 1992 | November | Canada |
| 1993 | November | Republic of Korea |
| 1994 | November | Singapore |
| 1995 | March | Switzerland |
| 1995 | November | USA |
| 1996 | July | Finland |
| 1997 | March | France |
| 1997 | November | Australia |
| 1998 | July | Germany |
| 1999 | March | Republic of Korea |
| 1999 | December | USA |
| 2001 | March | Singapore |
| 2002 | March | Italy |
| 2003 | July | Norway |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 31 - Automatic Identification and Data Capture Techniques | ||
| 1996 | June | Belgium |
| 1997 | March | Switzerland |
| 1998 | January | Brazil |
| 1998 | October | Australia |
| 1999 | July | USA |
| 2000 | April | Japan |
| 2001 | May | Scotland |
| 2002 | May | Republic of Korea |
| 2003 | May | France |
| 2004 | USA - pending INCITS approval - following the February 2003 INCITS meetings, FMI/SC 31 TAG will be contacted with hosting requirements | |
| 2005 | Norway | |
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 32 - Data Management and Interchange | ||
| 1998 | February | USA |
| 1998 | July | Australia |
| 1999 | May | Japan |
| 2000 | January | USA |
| 2000 | October | Finland |
| 2001 | October | Canada |
| 2002 | May | Republic of Korea |
| 2003 | January | USA |
| 2004 | May | China |
| 2005 | Germany (TBC) | |
| 2006 | Brazil (TBC) | |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 34 - Document Description and Processing Languages | ||
| 1998 | May | France |
| 1998 | November | USA |
| 1999 | April | Spain |
| 1999 | November/December | USA |
| 2000 | June | France | 2000 | December | USA |
| 2001 | May | Germany |
| 2001 | December | USA |
| 2002 | May | Spain |
| 2002 | December | USA |
| 2003 | May | UK |
| 2003 | December | USA - pending INCITS approval - following the February 2003 INCITS meetings, V1 will be contacted with hosting requirements |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 35 - User Interfaces | ||
| 1998 | July | Australia |
| 1998 | November | USA |
| 1999 | May/June | Canada |
| 1999 | November | France |
| 2000 | May | Japan |
| 2000 | November | Canada |
| 2001 | July | Sweden |
| 2001 | December | France |
| 2002 | June | Denmark |
| 2002 | September | Greece |
| 2003 | May | Japan |
| 2003 | September | TBD |
| 2004 | Brazil (TBC) | |
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 36 - Learning Technology | ||
| 2000 | March | UK |
| 2000 | September | USA |
| 2001 | March | USA |
| 2001 | September | Denmark |
| 2002 | March | Australia |
| 2002 | September | USA |
| 2003 | March | France |
| 2003 | September | China |
| 2004 | March | Canada (TBC) |
| 2004 | September | Ireland |
| 2005 | March | Japan/Republic of Korea (TBC) |
| 2005 | September | Americas (TBC) |
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
| SC 37 - Biometrics | ||
| 2002 | December | USA |
| 2003 | September | Italy/Australia (TBC) |
| 2004 | June | Republic of Korea |
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |