INCITS
Information Technology Industry Council
(ITI)
1250 Eye St. NW, Suite 200, Washington,
DC 20005
Telephone 202-737-8888; Fax 202-638-4922
| Date: | January 3, 2006 |
| Replaces: |
in050840 |
| Reply to: | Jennifer T. Garner |
| Phone: | (202) 626-5737 |
| Email: | jgarner@itic.org |
| To: | INCITS Standards Development Board |
| From: | Jennifer T. Garner, for the INCITS Secretariat |
| Subject: | Seven-Year Calendar of JTC 1, JTC 1/SC and ISO/TC Plenary Meetings for Review at the January 2006 INCITS Executive Board Meeting |
| 1987 | November | Japan |
| 1989 | June | France |
| 1991 | October | Spain |
| 1992 | June/July | Denmark |
| 1993 | March | Germany |
| 1994 | February | USA |
| 1994 | October | Switzerland |
| 1995 | June | Sweden |
| 1996 | March | Australia |
| 1996 | December | France |
| 1997 | September | Canada |
| 1998 | June | Japan |
| 1999 | January | Brazil |
| 1999 | November | Republic of Korea |
| 2000 | November | Norway |
| 2001 | October/November | USA |
| 2002 | October | France (hosted by ECMA) |
| 2003 | November | Singapore |
| 2004 | October |
Germany |
| 2005 | November | Canada |
| 2006 | November | South Africa |
| 2007 | October/November | Australia |
| 2008 | November | Japan |
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 2 - Coded Character Sets
| 1987 | November | Japan |
| 1990 | April | USA |
| 1991 | October | France |
| 1993 | May | Greece |
| 1995 | June | Finland |
| 1996 | August | Canada |
| 1997 | July | Greece |
| 1998 | March | USA |
| 1999 | March | Japan |
| 2000 | September | Greece |
| 2001 | October | Singapore |
| 2002 | December | Japan |
| 2003 | ||
| 2004 | June | Canada |
| 2005 | ||
| 2006 | spring |
USA |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
| 1990 | October | Australia |
| 1991 | July | Germany |
| 1992 | July | USA |
| 1993 | October | Republic of Korea |
| 1994 | June | Finland |
| 1995 | March | Japan |
| 1995 | December | Brazil |
| 1996 | September | UK |
| 1997 | June | Sweden |
| 1998 | May | Republic of Korea |
| 1999 | January | Australia |
| 1999 | July | Germany |
| 2000 | June | Czech Republic |
| 2001 | April | Japan |
| 2002 | March | Switzerland |
| 2003 | February | UK |
| 2003 | November | Republic of Korea |
| 2004 | November | USA |
| 2005 | August/September | France |
| 2006 | June | Czech Republic |
| 2007 | April | China |
| 2008 | TBD | |
| 2009 | Republic of Korea | |
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 7 - Software and Systems Engineering
| 1990 | June | USA |
| 1991 | June | Sweden |
| 1992 | June | UK |
| 1993 | June | Japan |
| 1994 | June | Canada |
| 1995 | June | Australia |
| 1996 | May | Czech Republic |
| 1997 | May | USA |
| 1998 | May | South Africa |
| 1999 | May | Brazil |
| 2000 | May/June | Spain |
| 2001 | May | Japan |
| 2002 | May | Republic of Korea |
| 2003 | May | Canada |
| 2004 | May | Australia |
| 2005 | May | Finland |
| 2006 | May | Thailand |
| 2007 | Russia | |
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 17 - Cards and Personal Identification
| 1990 | October | USA |
| 1991 | November | France |
| 1992 | October | Turkey |
| 1993 | October | Sweden |
| 1994 | October | The Netherlands |
| 1995 | October | UK |
| 1996 | October | Republic of Korea |
| 1997 | October | Spain |
| 1998 | October | Germany |
| 1999 | October | USA |
| 2000 | October | Japan |
| 2001 | October | Canada |
| 2002 | October | Denmark |
| 2003 | October | Singapore |
| 2004 | October | Australia |
| 2005 | October | South Africa |
| 2006 | October | France |
| 2007 | October |
Germany |
| 2008 | UK | |
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 22 - Programming Languages, Their Environments
and Systems Software Interfaces
| 1985 | April | USA |
| 1985 | November | France |
| 1987 | September | USA |
| 1989 | September | Germany |
| 1991 | September | Austria |
| 1992 | August | Finland |
| 1993 | September | France |
| 1994 | September | The Netherlands |
| 1995 | September | USA |
| 1996 | September | UK |
| 1997 | August | Canada |
| 1998 | August | Denmark |
| 1999 | September | Germany |
| 2000 | September | Japan |
| 2001 | September | USA |
| 2002 | August | Finland |
| 2003 | September | Norway |
| 2004 | September | Republic of Korea |
| 2005 | September/October | Canada |
| 2006 | September | UK |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 23 - Digital Storage Media for Information
Exchange
| 1988 | November/December | The Netherlands |
| 1989 | October | Japan |
| 1990 | October | USA |
| 1991 | September | Bulgaria |
| 1993 | April | The Netherlands |
| 1994 | November | Switzerland |
| 1995 | October | Republic of Korea |
| 1996 | October | Germany |
| 1997 | October | USA |
| 1999 | October | China |
| 2001 | October | Switzerland |
| 2003 | ||
| 2004 | ||
| 2005 | December |
Japan |
| 2006 | ||
| 2007 | TBD - co-located with Ecma TC 31 or TC 44 | |
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 24 - Computer Graphics, Image Processing and Environmental Data
Representation
| 1991 | April | UK |
| 1992 | February | The Netherlands |
| 1992 | October | Germany |
| 1993 | July | USA |
| 1994 | June | France |
| 1995 | July | Canada |
| 1996 | June | Japan |
| 1997 | May | Sweden |
| 1998 | July | USA |
| 1999 | June | Republic of Korea |
| 2000 | July | France |
| 2001 | June | USA |
| 2002 | June | UK |
| 2003 | Republic of Korea | |
| 2004 | July | USA |
| 2005 | February/March | Australia |
| 2006 | May/June | Europe |
| 2007 | June | Japan |
| 2008 | June | North America (TBC) |
| 2009 | Europe | |
| 2010 | Asia/Australia | |
| 2011 |
||
| 2012 |
||
| 2013 |
SC 25 - Interconnection of Information Technology
Equipment
| 1989 | November | Italy |
| 1991 | January | USA |
| 1992 | June | Italy |
| 1993 | June | The Netherlands |
| 1994 | July | Denmark |
| 1995 | June | Canada |
| 1996 | June | UK |
| 1997 | June | Brazil |
| 1998 | June/July | Japan |
| 1999 | July | Germany |
| 2000 | June | Norway |
| 2001 | August | Germany |
| 2002 | September | USA |
| 2003 | September | Switzerland |
| 2004 | June | Japan |
| 2005 | September | Scotland |
| 2006 | September | Germany |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 27 - IT Security Techniques
| 1991 | April | Japan |
| 1991 | October | Belgium |
| 1992 | October | USA |
| 1993 | October | France |
| 1994 | November | Canada |
| 1995 | November | Republic of Korea |
| 1996 | October | Switzerland |
| 1997 | October | Germany |
| 1998 | October | Brazil |
| 1999 | October | USA |
| 2000 | October | Japan |
| 2001 | October | Republic of Korea |
| 2002 | October | Poland |
| 2003 | May | Canada |
| 2004 | April |
Singapore |
| 2005 | April | Austria |
| 2006 | May |
Spain |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 28 - Office Equipment
| 1991 | June | Japan |
| 1992 | March | Italy |
| 1993 | June | USA |
| 1994 | June | Germany |
| 1995 | June | Thailand |
| 1997 | June | USA |
| 1998 | May | Brazil |
| 1999 | May | Japan |
| 2000 | June | Germany |
| 2001 | May | USA |
| 2002 | May | Brazil |
| 2003 | October | Republic of Korea |
| 2004 | May | Germany |
| 2005 | September |
China |
| 2006 | May | USA |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 29 - Coding of Audio, Picture, Multimedia
and Hypermedia Information
| 1991 | November | Japan |
| 1992 | March | Israel |
| 1992 | November | Canada |
| 1993 | November | Republic of Korea |
| 1994 | November | Singapore |
| 1995 | March | Switzerland |
| 1995 | November | USA |
| 1996 | July | Finland |
| 1997 | March | France |
| 1997 | November | Australia |
| 1998 | July | Germany |
| 1999 | March | Republic of Korea |
| 1999 | December | USA |
| 2001 | March | Singapore |
| 2002 | March | Italy |
| 2003 | July | Norway |
| 2004 | July | USA |
| 2005 | April |
Republic of Korea |
| 2006 | July | Austria |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 31 - Automatic Identification and Data
Capture Techniques
| 1996 | June | Belgium |
| 1997 | March | Switzerland |
| 1998 | January | Brazil |
| 1998 | October | Australia |
| 1999 | July | USA |
| 2000 | April | Japan |
| 2001 | May | Scotland |
| 2002 | May | Republic of Korea |
| 2003 | May | France |
| 2004 | May | USA |
| 2005 | June | Singapore |
| 2006 | May | Russia |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 32 - Data Management and Interchange
| 1998 | February | USA |
| 1998 | July | Australia |
| 1999 | May | Japan |
| 2000 | January | USA |
| 2000 | October | Finland |
| 2001 | October | Canada |
| 2002 | May | Republic of Korea |
| 2003 | January | USA |
| 2004 | May | China |
| 2005 | April |
Germany |
| 2006 | March | Japan |
| 2007 | spring | USA** pending
INCITS approval - correspondence sent to INCITS/H2 and L8 (in050201)
with notification that the required hosting documentation must be submitted
not later than April 1, 2006. |
| 2008 | Australia (TBC) | |
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 34 - Document Description and Processing
Languages
| 1998 | May | France |
| 1998 | November | USA |
| 1999 | April | Spain |
| 1999 | November/December | USA |
| 2000 | June | France |
| 2000 | December | USA |
| 2001 | May | Germany |
| 2001 | December | USA |
| 2002 | May | Spain |
| 2002 | December | USA |
| 2003 | May | UK |
| 2003 | December | USA |
| 2004 | April | The Netherlands |
| 2004 |
November |
USA |
| 2005 | May |
The Netherlands |
| 2005 |
November |
USA - despite
notification sent to ANSI that US would not be hosting this meeting (in050389
and in050762) |
| 2006 | May/June |
Republic of Korea |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 35 - User Interfaces
| 1998 | July | Australia |
| 1998 | November | USA |
| 1999 | May/June | Canada |
| 1999 | November | France |
| 2000 | May | Japan |
| 2000 | November | Canada |
| 2001 | July | Sweden |
| 2001 | December | France |
| 2002 | June | Denmark |
| 2002 | September | Greece |
| 2003 | May | Japan |
| 2003 | December | France |
| 2004 | May/June | Japan |
| 2004 |
November |
UK |
| 2005 | July | USA |
| 2006 | February |
Germany or Spain (TBC) |
| 2006 |
September |
Republic of Korea |
| 2007 | March |
Spain or Germany (TBC) |
| 2007 |
September |
Canada (TBC) |
| 2008 | February |
Japan (TBC) |
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 36 - Learning Technology
| 2000 | March | UK |
| 2000 | September | USA |
| 2001 | March | USA |
| 2001 | September | Denmark |
| 2002 | March | Australia |
| 2002 | September | USA |
| 2003 | March | France |
| 2003 | September | Republic of Korea |
| 2004 | March | Canada |
| 2004 | September | Ireland |
| 2005 | March | Japan |
| 2005 | September | USA |
| 2006 | March | Finland |
| 2006 |
September |
China |
| 2007 | Canada (TBC) | |
| 2007 |
UK (TBC) |
|
| 2008 | Republic of Korea (TBC) | |
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
SC 37 - Biometrics
| 2002 | December | USA |
| 2003 | September | Italy |
| 2004 | May | Republic of Korea |
| 2005 | June/July | South Africa |
| 2006 | July | UK |
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 |
||
| 2012 |
||
| 2013 |
| 1994 |
November |
Norway |
| 1995 |
August |
USA |
| 1996 |
May |
Republic of Korea |
| 1997 |
January |
Australia |
| 1997 |
October |
UK |
| 1998 |
March |
Canada |
| 1998 |
September |
China |
| 1999 |
March |
Austria |
| 1999 |
September |
Japan |
| 2000 |
March |
South Africa |
| 2000 |
September |
USA |
| 2001 |
March |
Portugal |
| 2001 |
October |
Australia |
| 2002 |
May |
Thailand |
| 2002 |
November |
Republic of Korea |
| 2003 |
May |
Switzerland |