The following is a list of targets that URC owners might want to interact with. Some entries in this list are beyond the scope of what AAIML can handle. V2a is using it to help clarify the scope of AAIML, by discussing how, or whether, a particular target type could be presented via AAIML. V2a will also be developing AAIML models for selected targets.
This document serves as an informal repository for potential targets and discussions around them. Please add new targets, and comments on the existing targets.
The table summarises who is currently looking at each target, whether the target is judged to be representable using AAIML, and has space for a brief summary of any important issues.
Following the table is a list of aspects of targets which may be of relevance to AIAP. As usual, please add new ones and comments ...
| Target | Contact | Representable? | Summary |
|---|---|---|---|
| AirlineReservationSystem? | Trewin | ||
| AlarmClock? | |||
| AssemblyInstructions? | |||
| AutomatedTellerMachine? | |||
| AudioVisual? | |||
| AutomatDevices? | |||
| AutomobileControl? | |||
| BiometricID? | |||
| CameraDevice? | |||
| CellPhone? | |||
| CoffeePot? | |||
| CommunicationDevice? | |||
| ComputerControlledMachines? | |||
| ComputerControlledWheelChairs? | |||
| DigitalInstruments? | |||
| DrawingProgram? | |||
| ElectronicWhiteboard? | Zimmermann | ||
| ElevatorControl? | Pitman | ||
| EmailApplication? | Trewin | ||
| EmailAppliance? | |||
| EnvironmentalControls? (AC, Thermostat, Heater, Fan, Lights) | |||
| EnvironmentalEvents? | |||
| ErrorConditions? | |||
| FareMachines? | |||
| FaxMachines? | |||
| FederationsOfComputers? | |||
| FlightControl? | |||
| GamesDevices? | |||
| HiFi? | Zimmermann | cd-player.aaiml.xml cd-player-2.aaiml.xml | Issues:
|
| HomeAppliances? (Microwave, Stove, Kettle) | |||
| HomeMedical? | |||
| KioskDevice? | |||
| LaptopComputer? | |||
| LaundroMat? | |||
| MarineNavigation? | |||
| MissionDatabase? (M. and role) | |||
| MicrosoftWord? | |||
| NetworksOfComputers? | |||
| OperatingSystem? (eg MS Windows) | |||
| PagerDevices? | |||
| PatientInfoSystems? | |||
| PersonalComputers? | |||
| PersonalDigitalAssistants? | |||
| PhoneNetwork? | |||
| PhotoCopier? | |||
| PointOfSaleDevices? | |||
| ProjectionSystems? | |||
| ResponseCriticalSystems? | |||
| RobotSystems? | |||
| SecuritySystems? | |||
| SetUp? (bios) | |||
| SetTopBox? | |||
| SmartCard? (wallet or with display) | |||
| SmartToilet? | |||
| SmellTechnology? | |||
| SoftwareApplication? (presentation, control, Data entry) | |||
| SpeakerPhone? | Pitman | ||
| StatisticalAnalysisSoftware? (graph displays) | |||
| StereoMonitor? | |||
| SurveillanceCamera? | |||
| TelevisionSet? | Zimmermann | ||
| TheatreTicketDispenser? | |||
| TimesSquareDisplay? (billboard) | |||
| TrafficControl? | |||
| VideoCassetteRecorder? | |||
| VendingMachines? | |||
| VideoConferencing? | |||
| VotingMachine? | |||
| WebPages? |
To help us decide whether our explorations are providing good coverage of the space of potential targets, v2a used the following crude set of dimensions. Please throw in any other qualities that spring to mind.
-- Main.sharitrewin - 27 Mar 2002 & 1 May 2002
-- BillLaPlantFrHome? - 28
Mar 2002 & 18 Apr 2002
| FileAttachment: | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| Topic TargetsForURCS . { Edit | Ref-By | Attach | Diffs | r1.5 | > | r1.4 | > | r1.3 | > | r1.2 | >... } |
| Revision r1.5 - 02 May 2002 - 20:05 by Main.sharitrewin | Copyright © 2000 by the
contributing authors. All material on this collaboration tool is the
property of the contributing authors. Ideas, requests, problems regarding TWiki? Send feedback. |